| 
 
			 $ 4,398,888 
			    Bds, 3    Ba, 3     Sq Ft:3,022    Lot Sq Ft:8,017   SingleFamilyResidence   Status:1   
			 $ 3,899,000 
			    Bds, 5    Ba, 4.5     Sq Ft:3,294    Lot Sq Ft:6,009   SingleFamilyResidence   Status:1   
			 $ 3,750,000 
			    Bds, 4    Ba, 3.5     Sq Ft:3,684    Lot Sq Ft:7,712   SingleFamilyResidence   Status:2   
			 $ 3,200,000 
			    Bds, 5    Ba, 4     Sq Ft:3,775    Lot Sq Ft:6,351   SingleFamilyResidence   Status:1   
			 $ 3,195,000 
			    Bds, 5    Ba, 4.5     Sq Ft:2,618    Lot Sq Ft:6,037   SingleFamilyResidence   Status:1   
			 $ 2,898,000 
			    Bds, 4    Ba, 2     Sq Ft:2,170    Lot Sq Ft:6,872   SingleFamilyResidence   Status:1   
			 $ 2,890,000 
			    Bds, 3    Ba, 3.5     Sq Ft:2,074    Lot Sq Ft:7,879   SingleFamilyResidence   Status:2   
			 $ 2,850,000 
			    Bds, 4    Ba, 3.5     Sq Ft:2,552    Lot Sq Ft:19,927   SingleFamilyResidence   Status:1   
			 $ 2,799,900 
			    Bds, 4    Ba, 3.5     Sq Ft:2,321    Lot Sq Ft:7,512   SingleFamilyResidence   Status:1   
			 $ 2,499,000 
			    Bds, 2    Ba, 1     Sq Ft:4,900    Lot Sq Ft:16,002   SingleFamilyResidence   Status:1   
			 $ 2,400,000 
			    Bds, 5    Ba, 3     Sq Ft:3,624    Lot Sq Ft:14,099   SingleFamilyResidence   Status:1   
			 $ 2,399,000 
			    Bds, 3    Ba, 2     Sq Ft:1,990    Lot Sq Ft:9,124   SingleFamilyResidence   Status:1   
			 $ 2,374,900 
			    Bds, 4    Ba, 3     Sq Ft:1,731    Lot Sq Ft:6,399   SingleFamilyResidence   Status:1   
			 $ 2,299,000 
			    Bds, 4    Ba, 2     Sq Ft:1,767    Lot Sq Ft:5,934   SingleFamilyResidence   Status:1   
			 $ 2,278,000 
			    Bds, 3    Ba, 3     Sq Ft:2,390    Lot Sq Ft:12,552   SingleFamilyResidence   Status:1   
			 $ 2,239,000 
			    Bds, 4    Ba, 4     Sq Ft:2,716    Lot Sq Ft:6,243   SingleFamilyResidence   Status:2   
			 $ 2,200,000 
			    Bds, 3    Ba, 2.5     Sq Ft:2,100    Lot Sq Ft:5,970   SingleFamilyResidence   Status:1   
			 $ 2,190,000 
			    Bds, 3    Ba, 2     Sq Ft:1,512    Lot Sq Ft:6,000   SingleFamilyResidence   Status:1   
			 $ 1,999,000 
			    Bds, 4    Ba, 5.5     Sq Ft:4,510    Lot Sq Ft:8,038   SingleFamilyResidence   Status:1   
			 $ 1,970,000 
			    Bds, 3    Ba, 3     Sq Ft:2,739    Lot Sq Ft:7,375   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
  
DRE #02003962 Info@ProgressRealEstateGroup.com 
 
 
   LANGUAGES
  English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese
